Allure 9350
FABRIC: | English Net and Charmeuse |
COLORS: | White, Ivory, Antique/Ivory |
SIZES: | 2-32 |
PICTURED IN: | Antique/Ivory |
Allure Wedding Dresses - Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
2 | 32 | 23½ | 35½ |
4 | 33 | 24½ | 36½ |
6 | 34 | 25½ | 37½ |
8 | 35 | 26½ | 38½ |
10 | 36½ | 28 | 40 |
12 | 38 | 30 | 41½ |
14 | 39½ | 31½ | 43 |
16 | 41 | 33 | 44½ |
18 | 42½ | 34½ | 46 |
20 | 44½ | 35½ | 47½ |
22 | 46½ | 36½ | 49½ |
24 | 48½ | 38½ | 51½ |
26 | 50½ | 40½ | 53½ |
28 | 53½ | 43½ | 56½ |
30 | 56½ | 46½ | 59½ |
32 | 59½ | 49½ | 62½ |
You have the option to pay for your dress up front OR in 4 equal monthly payments. Just select monthly payment plans at checkout and you will be directed to set up a payment plan. There are no fees and no interest on the payments. The standard payment plan is 25% of the total cost of your order, with 3 payments every 30 days. You order will not be shipped until the payment is completed. If you have any questions, please contact us prior to placing your order and we can assist you.
Estimated Delivery
Standard: Apr 26, 2020
Rush: Mar 11, 2020 (Select styles only)
Truly Yours Bridal is an authorized dealer for every designer on this site. All gowns are 100% originals directly from the manufactuer. You may contact the designer directly if you have any questions about our legitimacy.
