Allure 9620
The pearlescent sheen of Mikado lends itself perfectly to the architectural, dramatic back detailing seen on this A-line gown. The bow detailing can be easily removed by your alterations...
Allure Wedding Dresses - Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
2 | 32 | 23½ | 35½ |
4 | 33 | 24½ | 36½ |
6 | 34 | 25½ | 37½ |
8 | 35 | 26½ | 38½ |
10 | 36½ | 28 | 40 |
12 | 38 | 30 | 41½ |
14 | 39½ | 31½ | 43 |
16 | 41 | 33 | 44½ |
18 | 42½ | 34½ | 46 |
20 | 44½ | 35½ | 47½ |
22 | 46½ | 36½ | 49½ |
24 | 48½ | 38½ | 51½ |
26 | 50½ | 40½ | 53½ |
28 | 53½ | 43½ | 56½ |
30 | 56½ | 46½ | 59½ |
32 | 59½ | 49½ | 62½ |
Estimated Delivery
Standard: Jul 07, 2019
Rush: May 22, 2019 (Select styles only)
Truly Yours Bridal is an authorized dealer for every designer on this site. All gowns are 100% originals directly from the manufactuer. You may contact the designer directly if you have any questions about our legitimacy.